The flour mixer is used to mix various noodles as well eggs or other raw materials. It also has a function of crashing the materials. This flour mixing equipment can be used in houses, school canteens and supermarkets, and more.
Features
Model | Capacity | Main Motor | Application |
LTBF-20 | 20kg/Batch | 3kW | Cereals flour, starch, grits, water, salt, syrup, etc. |
LTBF-40 | 40kg/Batch | 4kW | |
LTBF-60 | 60kg/Batch | 7.5kW | |
LTBF-100 | 100kg/Batch | 11kW | |
LTBF-200 | 200kg/Batch | 15kW |
Our horizontal ribbon blender offers several options for discharging different materials from the bottom. For powder materials, a large-sized pneumatic gate can be applied to allow fast and residue-free discharging. For high fineness materials or semi-fluid materials, manual butterfly valve or pneumatic butterfly valve can be used. The manual valve is more cost-effective, while the pneumatic butterfly valve offers better sealing for semi-fluid materials.
This horizontal ribbon blender has two heating options, i.e. electric heating and thermal oil heating. The electric heating is convenient to operate, while the thermal oil heating offers faster heating with lower energy consumption. Direct water injection into the jacket is an option for cooling, resulting in a large heat exchange area for faster cooling. The motor is directly connected to the mixing shaft through cycloid reducer, making the structure simple, reliable and easy to maintain.
The horizontal ribbon blender is mainly used for mixing materials like putty, dry powder, pharmaceuticals, chemicals, food, animal feed, ceramics, refractory materials and more materials across a multitude of industries. Whether mixing solid-solid (powder to powder) or solid-liquid (powder to slurry), this ribbon blender excels at doing so.
Model | Working Volume (L) | Rotational Speed (rpm) | Power (kW) | Dimensions (mm) | Weight (kg) | Material Thickness (mm) | Spindle Dimensions (mm) | Reducer |
LT-CWLD-50 | 20-30 | 40 | 3 | 1000*500*510 | 210 | 3 | 67*10 | X4 |
LT-CWLD-100 | 40-60 | 40 | 3 | 1200*570*750 | 300 | 3 | 67*10 | X4 |
LT-CWLD-300 | 120-180 | 40 | 5.5 | 1300*950*1150 | 690 | 3 | 89*10 | X5 |
LT-CWLD-500 | 200-300 | 40 | 7.5 | 1500*1100*1400 | 950 | 4 | 89*10 | X6 |
LT-CWLD-1000 | 400-600 | 30 | 11 | 2000*1450*1550 | 1600 | 4 | 108*12 | X7 |
LT-CWLD-1500 | 600-900 | 30 | 15 | 2200*1420*1790 | 1800 | 5 | 108*12 | X7 |
LT-CWLD-2000 | 800-1200 | 30 | 15 | 2500*1500*1900 | 2000 | 5 | 121*12 | X8 |
LT-CWLD-3000 | 1200-1800 | 30 | 18.5 | 2900*1900*2000 | 3100 | 5 | 121*12 | X8 |
LT-CWLD-4000 | 1600-2400 | 25 | 22 | 3000*1900*2200 | 4100 | 6 | 140*12 | X9 |
LT-CWLD-5000 | 2000-3000 | 20 | 30 | 3500*1950*2300 | 4700 | 6 | 140*12 | X9 |
LT-CWLD-6000 | 2400-2600 | 20 | 37 | 3900*1700*2300 | 6000 | 6 | 159*12 | X10 |
LT-CWLD-8000 | 3200-4800 | 20 | 45 | 4300*2000*3100 | 7500 | 8 | 159*12 | X10 |
LT-CWLD-10000 | 4000-6000 | 15 | 45 | 4500*2100*2700 | 8000 | 8 | 180*12 | X11 |
LT-CWLD-12000 | 4800-7200 | 15 | 55 | 4500*2250*2800 | 10000 | 10 | 180*12 | X11 |
LT-CWLD-15000 | 6000-9000 | 15 | 55 | 5400*2300*3050 | 11000 | 10 | 180*12 | X12 |
LT-CWLD-18000 | 7200-10800 | 12 | 75 | 5500*2400*3250 | 12000 | 10 | 203*12 | K167 |
LT-CWLD-20000 | 8000-12000 | 12 | 75 | 5800*2500*3500 | 13500 | 10 | 203*12 | K167 |
LT-CWLD-25000 | 10000-15000 | 10 | 90 | 6000*2600*3700 | 15000 | 10 | 219*12 | K187 |
LT-CWLD-30000 | 12000-18000 | 10 | 110 | 6300*2900*3800 | 17000 | 10 | 219*12 | K187 |
The double shaft paddle mixer consists of a W-shaped mixing vessel, a top cover with an optional opening, two shafts with paddles, a transmission system, a support structure, seals and a discharging unit. Because that the two shafts rotate in opposite directions, the paddles on each shaft can stir the materials in a certain angle along the axial and radial directions therefore enabling the materials to be evenly mixed. The upward flowing of materials generates a zone of weightlessness, so this double shaft paddle mixer is also known as zero-gravity mixer.
Our double shaft paddle mixer is suitable for mixing solid-solid (powder to powder) or solid-liquid (powder to slurry) in various industries such as chemical, pharmaceutical, pesticide, veterinary medicine, food, building materials, battery materials, aquaculture, ceramics, refractory materials, plastics, and composite fertilizers, and is particularly suitable for mixing viscous materials.
Model | Working Volume (L) | Rotational Speed (rpm) | Power (kW) | Dimensions (mm) | Weight (kg) | Material Thickness (mm) | Spindle Dimensions (mm) | Reducer |
LT-WZL-100 | 40-60 | 60 | 3 | 950*1100*900 | 300 | 3 | 67*10 | X4 |
LT-WZL-300 | 120-180 | 60 | 4 | 1100*1300*1050 | 690 | 3 | 89*10 | X5 |
LT-WZL-500 | 200-300 | 60 | 7.5 | 1400*1600*1200 | 950 | 4 | 89*10 | X6 |
LT-WZL-1000 | 400-600 | 40 | 11 | 1700*1850*1550 | 1600 | 5 | 108*12 | X7 |
LT-WZL-2000 | 800-1200 | 40 | 15 | 2100*2650*1900 | 2400 | 5 | 121*12 | X8 |
LT-WZL-3000 | 1200-1800 | 40 | 18.5 | 2350*2800*2000 | 3100 | 5 | 121*12 | X8 |
LT-WZL-4000 | 1600-2400 | 40 | 22 | 2500*2900*2200 | 4000 | 6 | 140*12 | X9 |
LT-WZL-5000 | 2000-3000 | 40 | 30 | 2700*3000*2300 | 4500 | 6 | 140*12 | X9 |
LT-WZL-6000 | 2400-3600 | 35 | 37 | 2900*3050*2450 | 5000 | 6 | 159*12 | X10 |
LT-WZL-8000 | 3200-4800 | 35 | 45 | 2800*3500*2600 | 6100 | 8 | 159*12 | X10 |
LT-WZL-10000 | 4000-6000 | 30 | 55 | 3000*3700*2700 | 8000 | 8 | 180*12 | X11 |
LT-WZL-15000 | 6000-9000 | 30 | 75 | 3100*4300*2900 | 9500 | 10 | 203*12 | X12 |
LT-WZL-20000 | 8000-12000 | 20 | 90 | 3500*4600*3200 | 13000 | 10 | 219*12 | K167 |
Thanks very much for visiting our website. In addition to food mixer, we can also manufacture many other types of food processing machinery, like food packaging machine, vibrating feeder, and expanded food machinery, to name a few.
If you have any food production line requirement, please don't hesitate to contact us. We are ready to serve you.